Phase 4 – Final Phase | |||||
---|---|---|---|---|---|
Home 109 | Red Rock | 6BD/6½BA | 4,489 sf | Under Contract | |
Home 110 | Jefferson | 5BD/5½BA | 3,089 sf | TBD | |
Home 111 | Jefferson | 5BD/5½BA | 3,089 sf | TBD | |
Home 212 | Yellowstone | 6BD/6½BA | 4,390 sf | TBD | |
Home 213 | Yellowstone | 6BD/6½BA | 4,390 sf | TBD | |
Phase 3 | |||||
Home 105 | Red Rock | 6BD/6½BA | 4,489 sf | SOLD | |
Home 106 | Red Rock | 6BD/6½BA | 4,489 sf | Under Contract | |
Home 107 | Red Rock | 6BD/6½BA | 4,489 sf | TBD | |
Home 108 | Red Rock | 6BD/6½BA | 4,489 sf | Under Contract | |
Home 210 | Yellowstone | 6BD/6½BA | 4,390 sf | SOLD | |
Home 211 | Yellowstone | 6BD/6½BA | 4,390 sf | Under Contract | |
Single Family Home | |||||
Lot 71A | Custom Design | 8BD/8½BA | 5,987 sf | TBD |
Big Sky Montana Luxury Real Estatecascaderidgeadmin2023-01-24T16:01:11-07:00