| Phase 4 – Final Phase | |||||
|---|---|---|---|---|---|
| Home 107 | Red Rock | 6BD/6½BA | 4,489 sf | TBD | |
| Home 109 | Red Rock | 6BD/6½BA | 4,489 sf | Under Contract | |
| Home 110 | Jefferson | 5BD/5½BA | 3,089 sf | $5,795,000 | |
| Home 111 | Jefferson | 5BD/5½BA | 3,089 sf | TBD | |
| Home 212 | Yellowstone | 6BD/6½BA | 4,390 sf | $7,795,000 | |
| Home 213 | Yellowstone | 6BD/6½BA | 4,390 sf | Under Contract |



